Ambati Rayudu

ambati rayudu
Role Wicketkeeper batsman
Bats Right-handed
Bowls Right-arm off-spin
Nationality Indian
Birth Date 23 September 1985
IPL debut 2010

Statistics

Batting and Fielding


Mat NO Runs HS Ave BF SR 100 50 4s 6s Ct St
Career 96 17 1991 81* 27.27 1559 127.71 0 11 170 64 38 2
2015 15 5 281 53* 31.22 193 145.59 0 1 18 16 9 0
2014 15 0 361 68 25.78 287 125.78 0 2 31 8 6 0
2013 19 3 265 37 18.92 231 114.71 0 0 22 4 8 0
2012 17 6 333 81* 37.00 252 132.14 0 2 21 14 2 0
2011 16 2 395 63* 28.21 350 112.85 0 4 44 9 7 1
2010 14 1 356 55* 27.38 246 144.71 0 2 34 13 6 1

Bowling


Mat Balls Runs Wkts BBM Ave Econ SR 4w 5w
Career 96 18 22 0 0/0 - 7.33 - 0 0
2015 15 0 0 0 0/0 - - - 0 0
2014 15 0 0 0 0/0 - - - 0 0
2013 19 0 0 0 0/0 - - - 0 0
2012 17 0 0 0 0/0 - - - 0 0
2011 16 18 22 0 0/0 - 7.33 - 0 0
2010 14 0 0 0 0/0 - - - 0 0



















Share on Google Plus

About Newblogger

Hi I am Nimesh Patel
Blogging is a fun thing to do, I have been blogging seriously for One years, I enjoy lots, what to write? Well, only you can answer. So please comment on this blog or email us.

0 comments:

Post a Comment