MS Dhoni

MS Dhoni
Role Wicketkeeper batsman
Bats Right-handed
Bowls Right-arm medium
Nationality Indian
Birth Date 07 July 1981
IPL debut 2008
  Statistics Batting and Fielding
  Mat NO Runs HS Ave BF SR 100 50 4s 6s Ct St
Career 129 40 2987 70* 39.30 2144 139.31 0 15 218 126 58 23
2015 17 5 372 53 31.00 305 121.96 0 1 27 17 8 3
2014 16 10 371 57* 74.20 250 148.40 0 1 22 20 3 1
2013 18 5 461 67* 41.90 283 162.89 0 4 32 25 15 2
2012 19 5 358 51* 29.83 278 128.77 0 1 26 9 12 2
2011 16 4 392 70* 43.55 247 158.70 0 2 25 23 5 5
2010 13 2 287 66* 31.88 210 136.66 0 2 26 8 5 6
2009 14 5 332 58* 41.50 261 127.20 0 2 22 9 4 4
2008 16 4 414 65 41.40 310 133.54 0 2 38 15 6 0
Bowling
  Mat Balls Runs Wkts BBM Ave Econ SR 4w 5w
Career 129 0 0 0 0/0 - - - 0 0
2015 17 0 0 0 0/0 - - - 0 0
2014 16 0 0 0 0/0 - - - 0 0
2013 18 0 0 0 0/0 - - - 0 0
2012 19 0 0 0 0/0 - - - 0 0
2011 16 0 0 0 0/0 - - - 0 0
2010 13 0 0 0 0/0 - - - 0 0
2009 14 0 0 0 0/0 - - - 0 0
2008 16 0 0 0 0/0 - - - 0 0

Share on Google Plus

About Newblogger

Hi I am Nimesh Patel
Blogging is a fun thing to do, I have been blogging seriously for One years, I enjoy lots, what to write? Well, only you can answer. So please comment on this blog or email us.

0 comments:

Post a Comment